<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edwards Educational Services</title>
	<atom:link href="http://www.edwardsedservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edwardsedservices.com</link>
	<description>Tailored to your schools. Transformative for your students.</description>
	<lastBuildDate>Tue, 11 Jun 2013 18:54:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Connecting With Youth Today</title>
		<link>http://www.edwardsedservices.com/connecting-with-youth-today/</link>
		<comments>http://www.edwardsedservices.com/connecting-with-youth-today/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 18:48:03 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Student Engagement]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.edwardsedservices.com/?p=1761</guid>
		<description><![CDATA[Digital natives and digital immigrants make up most of the world&#8217;s population. The natives speak and live technology; whereas the immigrants adopt and continue to learn as much as they can about technology but may not use it to its full potential, because they retain their accent from the past. Teachers today are beginning to [...]]]></description>
			<content:encoded><![CDATA[<p>Digital natives and digital immigrants make up most of the world&#8217;s population. The natives speak and live technology; whereas the immigrants adopt and continue to learn as much as they can about technology but may not use it to its full potential, because they retain their accent from the past.</p>
<p>Teachers today are beginning to incorporate technology into their lesson plans as it serves as a tool of visual and auditory learning. It also helps them to connect with their students at a level that they enjoy and understand with ease. However, technology is not just for lesson plans and can be used to help both parents and students stay on schedule, organize work, and study.</p>
<p>Middle school students and older are known as GenM, the multitasking generation, because they constantly use technology to text friends, listen to music, watch videos online, use Facebook and Twitter, use a GPS and more. Because of today’s current technological stand point, students are doing their homework assignments online, reading their textbooks on their portable devices, and taking notes on their tablets or computers. While we still use pen and paper for many of our day to day tasks, much of what we do is going online.</p>
<p>Here are a few suggestions of applications for your portable device or computer that both teachers and busy families are using:</p>
<ol>
<li>Cozi, a free app and website that help to manage the entire family&#8217;s busy schedule. Parents and their children can access the same calendar and place reminders on the calendar that would be automatically sent to your phone. Never miss a doctor’s appointment or ballet recital again with this application.</li>
<li>Your child is in the middle of writing a school report that is due tomorrow, and the power in your house goes out. What can be done? The answer is simple; access cloud storage systems such as: Dropbox, Skydrive or Google Drive. Cloud storage makes student&#8217;s work accessible through any device at any moment. If your child goes to the library, a café with wifi, or a friend’s house the child would just sign onto the cloud storage system and be able to continue working and not be stumped by the power outage or family vacation.</li>
<li>Quizlet, a website that allows users to create flashcards, take practice tests and play games while learning vocabulary or phrases, is already a top choice for guidance counselors and teachers.</li>
<li>Depending on which company your child gets textbooks from, there’s a good chance you can download their application and have the digital version on your portable device. This way, no one has to break their back carrying textbooks to and from school.</li>
</ol>
<p>For more suggestions, search through your device’s appstore with keywords such as: calendar, scheduler, storage, flashcards, dictionary etc.</p>
<p>~Stephanie Elko, intern at Edwards Educational Services, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edwardsedservices.com/connecting-with-youth-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summer Reading: A Free Vacation</title>
		<link>http://www.edwardsedservices.com/summer-reading-a-free-vacation/</link>
		<comments>http://www.edwardsedservices.com/summer-reading-a-free-vacation/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:29:54 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.edwardsedservices.com/?p=1746</guid>
		<description><![CDATA[Reading is one of my all-time favorite activities and has been since I was in elementary school. The summer is the perfect time to catch up on your reading; even if you can&#8217;t be soaking up the rays at the shore, a book can refresh your mind and transport you to the locale of your [...]]]></description>
			<content:encoded><![CDATA[<p>Reading is one of my all-time favorite activities and has been since I was in elementary school. The summer is the perfect time to catch up on your reading; even if you can&#8217;t be soaking up the rays at the shore, a book can refresh your mind and transport you to the locale of your choice! (And for free, too!) Here&#8217;s what the staff at Edwards Educational will be delving into this summer:</p>
<p>Steve&#8217;s Picks:</p>
<p>George Friedman &#8220;The Next 100 Years&#8221;<br />
Malcolm Gladwell &#8220;Outliers&#8221;<br />
Doris Goodwin-Kearns &#8220;Team of Rivals&#8221;<br />
John Wooden and Steve Jamison &#8220;John Wooden on Leadership&#8221;</p>
<p>Michelle&#8217;s Picks:</p>
<p>Sheryl Sandberg &#8220;Lean In: Women, Work, and the Will to Lead&#8221;<br />
Amor Towels &#8220;Rules of Civility&#8221;<br />
Malcolm Gladwell &#8220;What the Dog Saw and Other Adventures&#8221;<br />
Claire Messud &#8220;The Emperor&#8217;s Children&#8221;</p>
<p>Beck&#8217;s Pick:</p>
<p>Cheryl Spaulding &#8220;Motivation in the Classroom&#8221;</p>
<p>Happy Reading!! Let us know if you enjoyed any of our selections!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edwardsedservices.com/summer-reading-a-free-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Wait For The Right One, Go For The Right One!</title>
		<link>http://www.edwardsedservices.com/dont-wait-for-the-right-one-go-for-the-right-one/</link>
		<comments>http://www.edwardsedservices.com/dont-wait-for-the-right-one-go-for-the-right-one/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:05:25 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Educational Leadership]]></category>

		<guid isPermaLink="false">http://www.edwardsedservices.com/?p=1732</guid>
		<description><![CDATA[Hiring The Right Leaders If you want to hire extraordinary people, you must get away from ordinary practices! Recently I worked with a school division that needed to fill some key positions. As we looked for the right people, we put our minds together and decided that if we want the right people for these [...]]]></description>
			<content:encoded><![CDATA[<p>Hiring The Right Leaders</p>
<p>If you want to hire extraordinary people, you must get away from ordinary practices!</p>
<p>Recently I worked with a school division that needed to fill some key positions. As we looked for the right people, we put our minds together and decided that if we want the right people for these key jobs, we had to take a very different approach to get them in.</p>
<p>We brainstormed about what we needed at each site. We developed some key components of what we were looking for. We began to think of people that we had worked with or had met over the years through conferences, webinars, or just people from our past. What began as a brainstorming activity turned out to be quite a unique experience. We decided that time, procedures, and past practices were not important. We also made the decision that if we followed the normal school of thought, we would get what we always got. Born out of this thinking were three credible leaders who had not only not applied, but weren’t even aware of the openings.</p>
<p>Next we called them and asked them if they were interested in talking about their future. Once they agreed to a meeting, we began to engage in some conversation about what their goals and aspirations were. We talked about some opportunities we had in our division. As we shared these openings, each of them began to realize that what we were describing was a perfect match to their abilities and their aspirations.</p>
<p>Needless to say, within two weeks we had filled three key positions and it was not done by ordinary or traditional means! Today, all three are leaders in their prospective schools or departments. In addition, it has caused the division leaders to think differently about ways to get the right people and streamline the process.</p>
<p>The moral of this story is, ‘Don&#8217;t Wait For The Right One, Go For The Right One!’</p>
<p>Michael W. Evans Sr.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edwardsedservices.com/dont-wait-for-the-right-one-go-for-the-right-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National-Youth-At-Risk Conference in Las Vegas</title>
		<link>http://www.edwardsedservices.com/the-national-youth-at-risk-conference-in-las-vegas/</link>
		<comments>http://www.edwardsedservices.com/the-national-youth-at-risk-conference-in-las-vegas/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 16:58:53 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Dropout Prevention]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Student Leadership]]></category>

		<guid isPermaLink="false">http://www.edwardsedservices.com/?p=1721</guid>
		<description><![CDATA[Looking for a conference that trains adults who serve youth to create safe, healthy, caring, and intellectually empowering educational environments that foster the well-being of all children and adolescents? Definitely plan to attend The National-Youth-At-Risk Conference October 2013  in Las Vegas, Nevada. Through the various presentations, participants learn about current research-based educational programs and strategies, [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>Looking for a conference that trains adults who serve youth to create safe, healthy, caring, and intellectually empowering educational environments that foster the well-being of all children and adolescents? Definitely plan to attend The National-Youth-At-Risk Conference October 2013  in Las Vegas, Nevada.</p>
<div>Through the various presentations, participants learn about current research-based educational programs and strategies, which empower young people to overcome at-risk conditions that may threaten their safety, health, emotional needs, or academic achievement. Participants also gain knowledge of proactive solutions and best practices for meeting the serious challenges faced by many of our youth today such as school violence, poverty, learning difficulties, underachievement, achievement gaps, illiteracy, boredom, apathy, low expectations, misbehavior, dropout, drugs, bullying, gangs, teen pregnancy, sexual harassment, racism, and dysfunctional families. Furthermore, participants gain effective educational tools to build strong caring schools, communities, and families, which can meet the diverse needs of all our young people. Illustrative of the conference mission, the conference logo&#8211;consisting of three overlapping circles&#8211;represents the well-trained collaborative efforts of schools, families, and communities in fostering the well-being of our youth.</div>
</p>
<div>For more information, please visit : http://ceps.georgiasouthern.edu/conted/NYARwest.html</div>
<div></div>
</div>
<div></div>
</p>
<div><a href="http://www.edwardsedservices.com/the-national-youth-at-risk-conference-in-las-vegas/nyarwest_ad/" rel="attachment wp-att-1722"><img class="aligncenter size-full wp-image-1722" title="NYARWEST_ad" src="http://www.edwardsedservices.com/wp-content/uploads/2013/03/NYARWEST_ad.gif" alt="" width="277" height="179" /></a></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.edwardsedservices.com/the-national-youth-at-risk-conference-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexandria News &#8211; T. C. Grads Bring Hope To School Children In Kenya</title>
		<link>http://www.edwardsedservices.com/alexandria-news-t-c-grads-bring-hope-to-school-children-in-kenya/</link>
		<comments>http://www.edwardsedservices.com/alexandria-news-t-c-grads-bring-hope-to-school-children-in-kenya/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 22:18:15 +0000</pubDate>
		<dc:creator>Rebecca Edwards</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.edwardsedservices.com/?p=1719</guid>
		<description><![CDATA[Click here to read an article about our company, Ignitus Worldwide, and one of its initiatives, The Abbas Project. AlexandriaNews &#8211; T. C. Grads Bring Hope To School Children In Kenya.]]></description>
			<content:encoded><![CDATA[<p>Click here to read an article about our company, <em>Ignitus Worldwide,</em> and one of its initiatives, <em>The Abbas Project.</em></p>
<p><a href="http://www.alexandrianews.org/2013/03/t-c-grads-bring-hope-to-school-children-in-kenya/">AlexandriaNews &#8211; T. C. Grads Bring Hope To School Children In Kenya</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edwardsedservices.com/alexandria-news-t-c-grads-bring-hope-to-school-children-in-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher Tuesdays&#8211;Creating a Platform for Skill Development</title>
		<link>http://www.edwardsedservices.com/teacher-tuesdays-creating-a-platform-for-skill-development/</link>
		<comments>http://www.edwardsedservices.com/teacher-tuesdays-creating-a-platform-for-skill-development/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 22:01:19 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[mastery matrix]]></category>
		<category><![CDATA[rule of 3]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://www.edwardsedservices.com/?p=1705</guid>
		<description><![CDATA[While doing a Comparative Longitudinal Data Analysis of WESTEST II, West Virginia ACUITY Assessment, and Embedded Skills within West Virginia CSO&#8217;s from 2009 to 2012 for Doddridge County Elementary School, certain skills repeatedly revealed themselves as stumbling blocks across multiple content areas and grade levels. It was these repeating skills that sparked the idea that it may [...]]]></description>
			<content:encoded><![CDATA[<p>While doing a Comparative Longitudinal Data Analysis of WESTEST II, West Virginia ACUITY Assessment, and Embedded Skills within West Virginia CSO&#8217;s from 2009 to 2012 for Doddridge County Elementary School, certain skills repeatedly revealed themselves as stumbling blocks across multiple content areas and grade levels. It was these repeating skills that sparked the idea that it may be necessary to teach children certain building block learning skills prior to expecting them to be able to apply these skills in any learning situation. The data analysis conducted and multiple collaborative conversations with teachers brought about the idea of teaching students a set of skills specifically tied to supporting students learning. The title developed for these specific skills is &#8220;Foundational Cornerstone Skills&#8221;. The premise behind identifying, analyzing, and planning instruction to directly address the &#8220;Foundational Cornerstone Skills&#8221; is, that before students can maximize their learning potential we may need to teach them skills associated with &#8220;How To Learn&#8221;. To maximize the benefit for teachers I combined the &#8220;Foundational Cornerstone Skills&#8221; work with the Mastery Matrix and Rule of 3 Tools to provide a platform and planning framework that allows teachers to focus completely on skill development. Having teachers of all different grade levels operate from the same platform and framework drastically reduces confusion, misunderstanding of teaching responsibilities, organizational differences, isolated planning, and miscommunication within collaborative team and vertical teams.</p>
<p>~Jeff Harvey</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/LbJbxSict1o?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edwardsedservices.com/teacher-tuesdays-creating-a-platform-for-skill-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teacher leader voice and capacity building lead to student growth</title>
		<link>http://www.edwardsedservices.com/teacher-leader-voice-and-capacity-building-lead-to-student-growth/</link>
		<comments>http://www.edwardsedservices.com/teacher-leader-voice-and-capacity-building-lead-to-student-growth/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 17:01:26 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Student Engagement]]></category>
		<category><![CDATA[Student Leadership]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.edwardsedservices.com/?p=1656</guid>
		<description><![CDATA[When I started recruiting potential teacher leaders for the school’s leadership team, I looked beyond the formal departmental titles and identified teachers who were well respected by their peers and could lead their departments in a school improvement process. Over the last two years, these teacher leaders have become a collaborative team that helps administration [...]]]></description>
			<content:encoded><![CDATA[<p>When I started recruiting potential teacher leaders for the school’s leadership team, I looked beyond the formal departmental titles and identified teachers who were well respected by their peers and could lead their departments in a school improvement process. Over the last two years, these teacher leaders have become a collaborative team that helps administration make decisions within the school improvement process and create structures and processes to build the capacity of teachers. Trust and mutual accountability within the team have not solidified overnight. To help teachers become active participants in leading our school to success, I use six levers of the West Virginia Continuous Improvement Process. Of these, two of the levers that have made the biggest impact are establishing a focus and coherence and maximizing capacity.</p>
<p><strong>ESTABLISH, FOCUS, &amp; COHERENCE</strong></p>
<p>When creating a collaborative school culture, it is vital to involve teachers in decisions concerning the school’s mission, vision, and goals. During the previous year, the collaborative teams were mostly led by me or our school improvement specialist. This resulted in the teams completing the work, but without an intrinsic dedication to collaboratively dissecting student data and seeking solutions to facilitate student achievement. This year, I have encouraged my teacher leaders to guide the work of their collaborative teams and build structures for mutual accountability, relationship building, and instructional decision- making through best practices, analysis of student data, evidence of teacher and student learning, and a guided focus on student learning. These practices have helped us turn some of those who were new to the system into believers in our core values and alleviate the daily struggles of those who were burned out or overwhelmed.</p>
<p>However, the most significant impact the leadership team has had is on those teachers who were actively resistant to the changes. They have been encouraged to try new strategies and collaborate with others in creating common assessments and aligning pacing guides thanks to a culture of data-based decision making and accountability for student success.</p>
<p><strong>MAXIMIZE CAPACITY</strong></p>
<p>In today’s world, strong leaders cannot be autocratic. Effective leaders establish cultures where all stakeholders are personally invested in the success of the school, creating a legacy of their leadership by maximizing the capacity of teachers to continue school improvement processes even after these leaders are gone.</p>
<p>Our teachers use data collected from culture and climate surveys, conduct instructional practice walk- throughs, and plan professional development sessions based on the learning needs of teachers and students.</p>
<p>A period of time in the schedule is devoted to the leadership team, with the teacher leaders working with the novice teachers, discussing goals and progress, and working with other teachers to support personalized learning for students. Initially, the principals set the agenda and led the work for leadership team and collaborative team meetings, developed meeting protocols and behavior expectations, and relied on teacher leaders to be in supportive roles rather than in leadership roles. Now, teacher leaders take on leadership roles within the team meetings in terms of following protocols, providing data and student work samples for discussion, and peer support within the school improvement initiatives. Thus, teachers feel more invested in the work outlined by their peers rather than passively following the administrative directives.</p>
<p>We are growing not only as individual professionals but also as a system. Last year’s achievement data reflected an average 10% growth in student scores, which is a tremendous accomplishment.</p>
<p><strong><a href="http://www.edwardsedservices.com/teacher-leader-voice-and-capacity-building-lead-to-student-growth/ib/" rel="attachment wp-att-1657"><img class="alignleft size-full wp-image-1657" title="IB" src="http://www.edwardsedservices.com/wp-content/uploads/2013/01/IB.png" alt="" width="176" height="248" /></a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Ingrida Barker (ingridabarker@gmail.com) is supervisor of curriculum and instruction at River View High School in Bradshaw, WV. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edwardsedservices.com/teacher-leader-voice-and-capacity-building-lead-to-student-growth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reflections on Sandy Hook Elementary</title>
		<link>http://www.edwardsedservices.com/reflections-on-sandy-hook-elementary/</link>
		<comments>http://www.edwardsedservices.com/reflections-on-sandy-hook-elementary/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 14:53:51 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.edwardsedservices.com/?p=1649</guid>
		<description><![CDATA[History is said to repeat itself and the recent horrifying events at Sandy Hook Elementary have proven that to be true. America has mourned after each of these tragic events, but we have only made meager attempts to address root causes after Columbine. Or after Virginia Tech. Or after Aurora. The list continues, although I [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>History is said to repeat itself and the recent horrifying events at Sandy Hook Elementary have proven that to be true. America has mourned after each of these tragic events, but we have only made meager attempts to address root causes after Columbine. Or after Virginia Tech. Or after Aurora. The list continues, although I truly wish it didn’t. In these cases, school children were then taught emergency procedures, metal detectors might have been stationed at the school entrance or perhaps the presence of police on site temporarily increased. These practices are not likely to stop a individual who truly is an &#8220;army of one&#8221; with an arsenal of automatic weapons and no concern for his own life. So here we are.</p>
<p>I find it disheartening that we as a nation seem to have to completely hit rock bottom before we can have an honest and open discussion about assault weapons and mental illness.  White House Press Secretary Jay Carney told reporters on Friday that ‘today is not the day’ to discuss gun laws.  In a sense, he’s very right. The time <em>should</em> have been after the first tragedy. But at this point, it’s not about finding something or someone to blame. It’s now about how each one of us can now become part of the solution.</p>
<p>One in four Americans struggles with a diagnosable mental illness and often, because we don’t talk about these issues, they struggle alone. Events like the shooting at Sandy Hook have previously continued to stigmatize those suffering with mental illness. I am writing this in part to remind you that we are ALL in this together. Our schools, communities, parents, and teachers need to work together to ensure that at-risk children receive the care they deserve. And that now, the survivors receive the counseling they will surely need.</p>
<p>I am an American citizen who don’t have all the answers, but collectively we can find the answers and make all of our public spaces safe and secure. As President Obama stated in his address to the nation after the attack, ‘Surely, we can do better than this.’ We honestly can’t afford not to. The choice is ours.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.edwardsedservices.com/reflections-on-sandy-hook-elementary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addressing Dropout Risk in Fayette County</title>
		<link>http://www.edwardsedservices.com/addressing-dropout-prevention-in-fayette-county/</link>
		<comments>http://www.edwardsedservices.com/addressing-dropout-prevention-in-fayette-county/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 15:12:11 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Dropout Prevention]]></category>

		<guid isPermaLink="false">http://www.edwardsedservices.com/?p=1644</guid>
		<description><![CDATA[I have been working on Dropout Prevention with 9 schools in Fayette County, West Virginia. One of the major issues I’ve noticed has been the lack of knowledge about when the dropout risk begins developing—many people believe it begins in the high school years, but through our data tracking, it has shown that the risk [...]]]></description>
			<content:encoded><![CDATA[<p>I have been working on Dropout Prevention with 9 schools in Fayette County, West Virginia. One of the major issues I’ve noticed has been the lack of knowledge about when the dropout risk begins developing—many people believe it begins in the high school years, but through our data tracking, it has shown that the risk begins in elementary school. Currently, each school I’m working with has set SMART Goals to address Dropouts. Each school has identified students who are considered potential dropouts and named them ABC Kids&#8211;these are students at risk because of Academics, Behavior and Course Grade. Steps have been put in place to support these students and parents, including parent nights and faith-based connections.</p>
<p>Each student has also been assigned a mentor. The mentors meet with the students, parents, counselors, teachers, and administrators. The students are given additional support through tutoring, additional phone calls, texting, and one of the schools, Midland Trails, has even set up an internet site for chatting. These schools are using Facebook, Twitter, and Edmodo too to find students who may have left school. Hopefully, using all the technology and knowledge we currently have access to, the dropout rate can be significantly reduced in upcoming years.</p>
<p>Mike Evans</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edwardsedservices.com/addressing-dropout-prevention-in-fayette-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Because Kids Count Conference</title>
		<link>http://www.edwardsedservices.com/because-kids-count-conference/</link>
		<comments>http://www.edwardsedservices.com/because-kids-count-conference/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 16:38:11 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Speaking and Training]]></category>
		<category><![CDATA[Student Leadership]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.edwardsedservices.com/?p=1636</guid>
		<description><![CDATA[CEO Dr. Steve Edwards is attending the Indiana Youth Institute’s Because Kids Count Conference, this December 4th and 5th in Indianapolis. This conference will bring together a wide range of professionals who work with the youth to collaborate and share best practices. Dr. Edwards is leading a workshop focused on a problem-based learning approach to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.edwardsedservices.com/2012/12/because-kids-count-conference/kidscount/" rel="attachment wp-att-1637"><img class=" wp-image-1637 aligncenter" title="KidsCount" src="http://www.edwardsedservices.com/wp-content/uploads/2012/12/KidsCount-750x277.png" alt="" width="675" height="249" /></a></p>
<p>CEO Dr. Steve Edwards is attending the Indiana Youth Institute’s <em>Because Kids Count Conference, </em>this December 4<sup>th</sup> and 5th in Indianapolis. This conference will bring together a wide range of professionals who work with the youth to collaborate and share best practices. Dr. Edwards is leading a workshop focused on a problem-based learning approach to create opportunities for skill development. Our participation in conferences like these is essential in empowering the youth to become effective, flexible problem-solvers. As quoted in Dr. Edwards’ presentation, from the book <em>When Helping Hurts, </em>“Don’t do for other what they can do for themselves.” We in the Edwards Ed team believe that leadership development through problem-based learning helps young minds reach their full potential and are eager for Dr. Edwards to share this effective strategy in Indianapolis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edwardsedservices.com/because-kids-count-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
